Results 1 to 9 of 9

Thread: Vành đai lửa Thái Bình Dương / Ring of Fire

  1. #1
    Dac Trung
    Khách

    Vành đai lửa Thái Bình Dương / Ring of Fire

    Vành đai lửa Thái Bình Dương là một khu vực hay xảy ra động đất và các hiện tượng phun trào núi lửa . Đôi khi còn được gọi là vành đai địa chấn Thái Bình Dương.



    The large series of volcanoes (some active) encircling the Pacific Ocean are referred to as being part of the Ring of Fire, and notorious for frequent earthquakes and volcanic eruptions.

    The Ring of Fire, coinciding with the edges of one of the world's main tectonic plates, (the Pacific Plate) contains over 450 volcanoes and is home to approximately 75% of the world's active volcanoes.

    Nearly 90% of the world's earthquakes occur along the Ring of Fire; most recently, the devasting quakes in Chile, Japan and New Zealand.

    Volcanoes and Earthquakes of note:

    Christchurch Earthquake, New Zealand
    Mount Saint Helens, Washington, USA
    Mount Pinatubo, Philippines
    Mt. Fuji, Japan
    Paricutin Volcano, Mexico
    Santiago Earthquake, Chile
    Sendai Earthquake, Japan

    http://www.worldatlas.com/aatlas/infopage/ringfire.htm

    Ring of Fire, Plate Tectonics, Sea-Floor Spreading, Subduction Zones


    coi trong :

    http://vulcan.wr.usgs.gov/Glossary/P...tectonics.html

    Ring of Fire

    The "Ring of Fire", also called the Circum-Pacific belt, is the zone of earthquakes surrounding the Pacific Ocean- about 90% of the world's earthquakes occur there. The next most seismic region (5-6% of earthquakes) is the Alpide belt (extends from Mediterranean region, eastward through Turkey, Iran, and northern India.



    http://earthquake.usgs.gov/learn/glossary/?termID=150

    Significant tectonic plates on the earth's surface.
    Public Domain from USGS

    The layer of the Earth we live on is broken into a dozen or so rigid slabs (called tectonic plates by geologists) that are moving relative to one another.

    http://pubs.usgs.gov/gip/dynamic/slabs.html

    http://geography.about.com/cs/earthq...ringoffire.htm

  2. #2
    Dac Trung
    Khách
    The Pacific 'Ring of Fire'



    Circling the Pacific Basin, on the bottom of the sea bed, lie a dramatic series of volcanic arcs and oceanic trenches.

    The zone - known as the "Ring of Fire" - is notorious for frequent earthquakes and volcanic eruptions, and coincides with the edges of one of the world's main tectonic plates.

    More than half of the world's active volcanoes above sea level are part of the ring.

    Intense geological activity


    By the 1960s, scientists had developed a theory called plate tectonics explaining the locations of volcanoes and other large-scale geologic features.

    According to tectonic theory, the surface of the Earth is made up of a patchwork of massive rigid plates, about 80km (50 miles) thick, which float in slow motion on top of the Earth's hot, pliable interior.

    The plates change size and position over time, moving at speeds of between 1cm and 10cm every year - about the speed at which fingernails grow.

    New sea bed is constantly being created in the middles of the oceans - flowing out as hot lava, and rapidly cooling on contact with cold deep sea water.

    To make room for the continual addition of new ocean crust, all the Earth's plates move. And as they move, intense geologic activity occurs at the plate edges.

    At the edges, one of three things may occur:

    the plates can be moving away from each other, leaving space for new ocean floor
    some plates are moving towards each other, causing one to submerge beneath the other
    other boundaries slide past each other without much disturbance.

    Tectonics and earthquakes

    Parts of the plate boundary that slide past one another in opposite directions - such as the San Andreas Fault - cause minor earthquakes.

    The faults may also create cliffs or scarps thousands of feet high on the ocean bed.

    But where one oceanic plate collides with and is forced deep into the Earth's interior, the subsumed plate encounters high temperatures and pressures that partially melt solid rock.

    Some of this newly-formed magma rises to the Earth's surface and erupts, forming chains of violent volcanoes - like the Ring of Fire.

    These narrow plate-boundary sites, known as subduction zones, are also associated with the formation of deep ocean trenches and big earthquakes.

    When there is an earthquake under the sea, one side of the ocean floor suddenly drops downward, beneath the top edge of the subducting plate.

    The resulting vertical fault will generate a tsunami - much as a wave machine in a swimming pool will generate one.

    The movements of the plates usually allow little warning for those at risk in coastal areas.

    One warning of a tsunami is that there is a rush of water away from the coastline - but this predictor may mean the forthcoming seismic wave is only minutes away.

    http://news.bbc.co.uk/2/hi/8284372.stm

  3. #3
    Dac Trung
    Khách
    Latest Earthquakes in the World

    coi trong :

    http://earthquake.usgs.gov/earthquakes/map/

    2.7 4km E of Redwood Valley, California 2012-10-24 18:29:06 39.267°N 123.155°W 2.1
    2.9 5km S of Volcano, Hawaii 2012-10-24 18:18:44 19.380°N 155.242°W 3.1
    5.4 163km SSW of George Town, Cayman Islands 2012-10-24 17:56:00 17.844°N 81.690°W 32.7
    2.6 56km NNW of Challis, Idaho 2012-10-24 16:03:57 44.956°N 114.564°W 22.5
    4.5 200km NNE of Mayo, Canada 2012-10-24 13:36:43 65.240°N 134.216°W 5.0
    2.9 9km SSE of Esperanza, Puerto Rico 2012-10-24 12:54:36 18.020°N 65.423°W 18.0
    2.7 10km ENE of Honaunau-Napoopoo, Hawaii 2012-10-24 11:29:59 19.498°N 155.780°W 10.1
    2.7 78km NW of Middleton Island, Alaska 2012-10-24 11:20:41 59.907°N 147.356°W 0.0
    2.5 6km S of Volcano, Hawaii 2012-10-24 10:00:48 19.368°N 155.237°W 3.5
    3.1 78km NW of Middleton Island, Alaska 2012-10-24 09:33:45 59.870°N 147.421°W 11.3
    3.2 71km SSE of Tanaga Volcano, Alaska 2012-10-24 08:35:14 51.279°N 177.774°W 25.6
    3.1 49km ESE of Lazy Mountain, Alaska 2012-10-24 07:59:02 61.511°N 148.037°W 12.4
    2.7 30km S of Old Iliamna, Alaska 2012-10-24 07:35:26 59.481°N 154.834°W 201.8
    4.7 17km E of Funaishikawa, Japan 2012-10-24 07:05:42 36.446°N 140.763°E 69.2
    4.7 11km SW of False Pass, Alaska 2012-10-24 06:50:48 54.778°N 163.536°W 90.5
    2.5 42km NNW of Valdez, Alaska 2012-10-24 05:56:17 61.494°N 146.560°W 26.1
    3.1 36km SW of Anchor Point, Alaska 2012-10-24 05:43:44 59.581°N 152.361°W 84.3
    2.6 25km ENE of King City, California 2012-10-24 04:26:16 36.308°N 120.865°W 8.4
    2.7 12km NNE of Willow, Alaska 2012-10-24 03:08:17 61.853°N 149.981°W 16.2
    4.5 9km W of Hojancha, Costa Rica 2012-10-24 01:55:27 10.049°N 85.500°W 11.1
    4.3 37km N of San Miguel Panixtlahuaca, Mexico 2012-10-24 01:36:43 16.581°N 97.336°W 46.8
    6.5 13km ENE of Hojancha, Costa Rica 2012-10-24 00:45:34 10.121°N 85.314°W 20.1
    3.4 142km NNE of Road Town, British Virgin Islands 2012-10-24 00:35:41 19.663°N 64.265°W 40.0
    4.6 82km NW of Madang, Papua New Guinea 2012-10-24 00:02:52 4.750°S 145.221°E 45.7
    4.5 263km NNE of Ndoi Island, Fiji 2012-10-23 22:15:28 18.423°S 177.822°W 628.7
    3.0 32km SSE of Tanaga Volcano, Alaska 2012-10-23 22:00:54 51.606°N 178.015°W 6.7
    4.7 65km ESE of Ofunato, Japan 2012-10-23 21:55:16 38.755°N 142.351°E 42.2
    2.6 37km SSW of Tanaga Volcano, Alaska 2012-10-23 20:01:02 51.577°N 178.354°W 9.0
    4.6 Off the west coast of northern Sumatra 2012-10-23 19:11:52 2.150°N 92.447°E 29.0
    5.1 6km ENE of Finschhafen, Papua New Guinea 2012-10-23 18:00:43 6.583°S 147.923°E 38.3
    4.8 6km ESE of Finschhafen, Papua New Guinea 2012-10-23 17:47:56 6.635°S 147.918°E 53.4
    4.2 250km SSW of Sidorukun, Indonesia 2012-10-23 16:34:18 10.809°S 113.654°E 25.9
    4.1 7km E of Kubachi, Russia 2012-10-23 16:17:56 42.094°N 47.695°E 20.6
    3.4 73km SSE of Tanaga Volcano, Alaska 2012-10-23 15:25:43 51.265°N 177.752°W 20.1
    4.7 7km W of Preveza, Greece 2012-10-23 15:20:42 38.956°N 20.662°E 10.0
    3.2 142km ENE of Kodiak, Alaska 2012-10-23 12:43:48 58.444°N 150.322°W 3.1
    3.1 98km NNE of Road Town, British Virgin Islands 2012-10-23 11:53:27 19.178°N 64.126°W 41.0
    2.9 42km SSE of Redoubt Volcano, Alaska 2012-10-23 11:28:39 60.162°N 152.321°W 92.2
    5.1 35km SSW of Taltal, Chile 2012-10-23 10:45:21 25.717°S 70.556°W 32.4
    6.0 39km WNW of Ile Hunter, New Caledonia 2012-10-23 09:39:31 22.316°S 171.675°E 127.0
    5.2 West of Macquarie Island 2012-10-23 09:33:19 57.575°S 148.078°E 10.0
    5.9 Izu Islands, Japan region 2012-10-23 08:53:38 29.090°N 139.244°E 443.0
    3.0 60km N of Charlotte Amalie, U.S. Virgin Islands 2012-10-23 08:22:15 18.889°N 65.004°W 7.0
    3.7 38km SW of Ferndale, California 2012-10-23 07:45:52 40.299°N 124.532°W 8.7
    2.5 23km SW of Coalinga, California 2012-10-23 07:29:42 36.006°N 120.567°W 5.0
    2.8 14km SSW of Big Lake, Alaska 2012-10-23 05:52:19 61.398°N 150.053°W 13.6
    4.4 64km NW of Kefamenanu, Indonesia 2012-10-23 05:38:28 8.994°S 124.106°E 103.0
    2.5 25km ENE of King City, California 2012-10-23 05:22:05 36.296°N 120.856°W 8.5
    2.7 14km N of Cayucos, California 2012-10-23 04:37:56 35.577°N 120.883°W 5.0
    2.5 6km SSW of Cobb, California 2012-10-23 03:55:46 38.767°N 122.742°W 2.3
    2.5 34km NNW of Kodiak Station, Alaska 2012-10-23 02:10:08 58.059°N 152.767°W 96.0
    4.7 92km E of Miyako, Japan 2012-10-23 00:37:09 39.570°N 143.027°E 26.5
    4.5 3km WNW of Yupiltepeque, Guatemala 2012-10-23 00:21:11 14.215°N 89.814°W 260.5
    3.3 117km W of Cantwell, Alaska 2012-10-22 23:27:33 63.405°N 151.294°W 7.8
    4.7 103km NNW of Dobo, Indonesia 2012-10-22 23:05:06 4.860°S 133.972°E 10.0
    2.8 79km N of Road Town, British Virgin Islands 2012-10-22 21:50:01 19.130°N 64.730°W 59.0
    3.2 45km S of Tanaga Volcano, Alaska 2012-10-22 21:39:45 51.472°N 178.154°W 13.2
    2.5 42km ENE of Chignik Lake, Alaska 2012-10-22 21:39:33 56.422°N 158.152°W 73.9
    2.6 4km S of Volcano, Hawaii 2012-10-22 21:38:06 19.387°N 155.239°W 3.8
    4.4 62km WSW of Atka, Alaska 2012-10-22 19:23:04 51.982°N 175.044°W 71.6
    2.9 40km NE of Road Town, British Virgin Islands 2012-10-22 15:11:31 18.684°N 64.357°W 81.0
    5.1 Federated States of Micronesia region 2012-10-22 14:46:42 2.865°N 147.691°E 15.1
    2.7 102km W of Depoe Bay, Oregon 2012-10-22 12:37:57 44.910°N 125.348°W 27.9
    4.8 77km SE of Severo-Kuril'sk, Russia 2012-10-22 11:58:24 50.157°N 156.840°E 40.8
    2.8 131km NNE of Road Town, British Virgin Islands 2012-10-22 10:46:13 19.524°N 64.168°W 77.0
    5.2 97km ENE of Visokoi Island, 2012-10-22 09:56:00 56.339°S 25.749°W 46.0
    4.6 67km SE of Ishinomaki, Japan 2012-10-22 09:27:10 38.020°N 141.889°E 53.9
    3.6 95km ESE of King Salmon, Alaska 2012-10-22 08:19:10 58.245°N 155.136°W 6.1
    3.2 143km NNE of Road Town, British Virgin Islands 2012-10-22 05:26:29 19.664°N 64.264°W 63.0
    3.4 75km SSE of Buldir Island, Alaska 2012-10-22 03:43:35 51.720°N 176.289°E 36.6
    2.5 155km NNW of Old Iliamna, Alaska 2012-10-22 02:04:22 61.065°N 155.867°W 15.3
    4.8 41km ESE of Kamaishi, Japan 2012-10-22 01:43:20 39.083°N 142.305°E 66.3
    4.6 165km SW of Sarangani, Philippines 2012-10-22 01:02:24 4.220°N 124.547°E 319.6
    3.6 43km SW of Nikolski, Alaska 2012-10-22 00:49:45 52.669°N 169.341°W 49.7
    4.8 122km WSW of Hihifo, Tonga 2012-10-22 00:32:10 16.473°S 174.764°W 37.7
    3.2 68km NE of Camalu, Mexico 2012-10-21 23:47:35 31.301°N 115.584°W 10.0
    3.0 66km N of Tierras Nuevas Poniente, Puerto Rico 2012-10-21 23:28:42 19.065°N 66.457°W 38.0
    3.0 60km S of Nikolski, Alaska 2012-10-21 23:26:25 52.399°N 169.027°W 29.1
    2.8 36km SW of Ferndale, California 2012-10-21 23:03:14 40.310°N 124.522°W 19.1
    5.0 60km S of Intipuca, El Salvador 2012-10-21 20:44:19 12.655°N 88.147°W 92.1
    3.6 4km ENE of Blue Lake, California 2012-10-21 20:40:08 40.901°N 123.934°W 21.9
    5.5 57km S of Intipuca, El Salvador 2012-10-21 20:28:20 12.683°N 88.106°W 65.5
    4.3 189km S of Amahusu, Indonesia 2012-10-21 19:14:20 5.441°S 128.202°E 365.0
    2.6 42km NE of Road Town, British Virgin Islands 2012-10-21 19:05:23 18.719°N 64.368°W 40.0
    4.7 141km WNW of Iranshahr, Iran 2012-10-21 16:38:20 27.753°N 59.395°E 10.0
    4.5 27km SW of Al Fujayrah, United Arab Emirates 2012-10-21 16:13:22 24.956°N 56.139°E 33.0
    4.6 Kepulauan Barat Daya, Indonesia 2012-10-21 15:30:45 7.346°S 128.594°E 158.5
    2.8 26km ENE of King City, California 2012-10-21 15:21:02 36.281°N 120.840°W 9.8
    4.3 8km ENE of Arroyo Salado, Dominican Republic 2012-10-21 15:07:30 19.521°N 69.823°W 17.9
    2.8 104km W of Willow, Alaska 2012-10-21 13:54:03 61.786°N 152.024°W 60.3
    4.4 8km WSW of Nicoya, Costa Rica 2012-10-21 13:32:02 10.128°N 85.525°W 41.1
    5.1 22km WNW of Tungor, Russia 2012-10-21 11:57:27 53.434°N 142.634°E 9.9
    4.7 18km SSW of Curanilahue, Chile 2012-10-21 11:40:37 37.617°S 73.440°W 16.5
    4.4 14km E of Murghob, Tajikistan 2012-10-21 10:58:29 38.182°N 74.130°E 156.0
    3.1 101km NE of Road Town, British Virgin Islands 2012-10-21 10:51:49 19.045°N 63.914°W 93.0
    3.4 2km WSW of Luther, Oklahoma 2012-10-21 10:44:15 35.653°N 97.215°W 5.0
    2.7 5km S of Volcano, Hawaii 2012-10-21 09:58:33 19.379°N 155.241°W 3.4
    4.6 45km ESE of Buldir Island, Alaska 2012-10-21 08:43:54 52.208°N 176.552°E 31.8
    4.7 215km W of Dawei, Myanmar 2012-10-21 07:54:46 13.783°N 96.225°E 30.0
    3.1 27km ENE of King City, California 2012-10-21 07:51:33 36.307°N 120.847°W 10.9
    3.6 27km ENE of King City, California 2012-10-21 07:37:47 36.309°N 120.849°W 10.2
    2.7 77km NNE of Road Town, British Virgin Islands 2012-10-21 07:18:05 19.058°N 64.332°W 56.0
    2.9 26km ENE of King City, California 2012-10-21 07:18:03 36.306°N 120.858°W 8.0
    2.8 12km SE of Emajagua, Puerto Rico 2012-10-21 07:15:12 17.934°N 65.782°W 13.0
    5.3 26km ENE of King City, California 2012-10-21 06:55:09 36.310°N 120.856°W 9.2
    4.6 39km NE of Itbayat, Philippines 2012-10-21 06:27:44 21.072°N 122.075°E 156.1
    4.4 24km SSW of Kalapagenep, Indonesia 2012-10-21 02:41:14 8.021°S 108.224°E 71.0
    3.4 64km ESE of Cordova, Alaska 2012-10-21 02:27:11 60.313°N 144.676°W 11.3
    5.7 18km NNE of Siglufjordur, Iceland 2012-10-21 01:25:22 66.296°N 18.685°W 9.9
    3.3 146km N of Vieques, Puerto Rico 2012-10-21 00:52:32 19.728°N 65.603°W 63.0
    4.8 29km NNE of Siglufjordur, Iceland 2012-10-21 00:10:36 66.372°N 18.554°W 10.2
    4.8 Chagos Archipelago region 2012-10-20 23:30:06 5.409°S 68.581°E 10.0
    2.9 131km NE of Road Town, British Virgin Islands 2012-10-20 23:17:13 19.317°N 63.807°W 90.0
    6.2 108km WNW of Sola, Vanuatu 2012-10-20 23:00:32 13.565°S 166.601°E 35.6
    4.8 15km SW of Kosh-Agach, Russia 2012-10-20 22:46:38 49.920°N 88.493°E 16.8
    2.9 8km SW of Progreso, Mexico 2012-10-20 22:38:56 32.533°N 115.655°W 14.3
    4.3 215km SE of Lambasa, Fiji 2012-10-20 22:14:56 17.537°S 178.958°W 515.7
    4.5 7km NNW of Aratoca, Colombia 2012-10-20 21:51:11 6.756°N 73.051°W 165.2
    4.6 78km SW of Atocha, Bolivia 2012-10-20 21:48:51 21.486°S 66.713°W 208.0
    4.7 20km W of Farkhor, Tajikistan 2012-10-20 17:31:57 37.471°N 69.174°E 10.4
    4.9 185km SSW of Sungaipenuh, Indonesia 2012-10-20 16:29:50 3.546°S 100.573°E 35.8
    2.9 126km NNE of Road Town, British Virgin Islands 2012-10-20 13:39:49 19.491°N 64.202°W 72.0
    4.8 136km WNW of Francisco Pizarro, Colombia 2012-10-20 10:56:40 2.593°N 79.848°W 10.0
    4.5 172km WSW of Mohean, India 2012-10-20 10:38:20 7.378°N 91.870°E 30.3
    4.9 48km W of Yonakuni, Japan 2012-10-20 08:49:38 24.447°N 122.525°E 78.8
    2.8 0km WNW of Ponce, Puerto Rico 2012-10-20 07:51:20 18.013°N 66.621°W 14.0
    3.2 53km NE of Road Town, British Virgin Islands 2012-10-20 07:28:58 18.809°N 64.316°W 51.0
    3.0 59km N of Loiza, Puerto Rico 2012-10-20 06:03:41 18.969°N 65.828°W 17.0
    4.4 14km ESE of Cienaga, Colombia 2012-10-20 03:42:05 10.936°N 74.136°W 49.7
    2.5 88km SSE of Adak, Alaska 2012-10-20 03:34:17 51.132°N 176.232°W 13.9
    3.1 30km WSW of Anchorage, Alaska 2012-10-20 03:25:11 61.093°N 150.397°W 37.7
    4.7 68km S of Nishinoomote, Japan 2012-10-20 02:49:15 30.113°N 130.983°E 24.9
    4.3 71km WNW of La Ligua, Chile 2012-10-20 00:25:51 32.208°S 71.931°W 21.4
    2.6 5km WSW of Volcano, Hawaii 2012-10-19 23:06:23 19.408°N 155.280°W 1.1
    4.6 76km WSW of Illapel, Chile 2012-10-19 22:48:19 31.772°S 71.959°W 17.3
    4.5 20km WSW of Akbarabad, Iran 2012-10-19 22:10:52 29.175°N 52.581°E 10.0
    4.3 16km NNE of Borazjan, Iran 2012-10-19 21:27:29 29.402°N 51.289°E 9.9
    2.8 74km N of Road Town, British Virgin Islands 2012-10-19 20:44:40 19.080°N 64.731°W 36.0
    3.4 24km NE of Greenfield, California 2012-10-19 17:44:45 36.467°N 121.035°W 8.5
    2.7 4km WSW of Volcano, Hawaii 2012-10-19 17:23:24 19.420°N 155.283°W 1.6
    5.2 205km ENE of Ceva-i-Ra, Fiji 2012-10-19 17:22:03 21.090°S 176.436°E 14.0
    4.9 179km ESE of Hachijo-jima, Japan 2012-10-19 17:19:21 32.708°N 141.664°E 41.0
    2.7 4km S of Volcano, Hawaii 2012-10-19 17:07:56 19.387°N 155.244°W 3.4
    2.5 124km WSW of Fort Yukon, Alaska 2012-10-19 17:04:31 66.193°N 147.903°W 8.7
    4.3 92km N of Dobo, Indonesia 2012-10-19 16:27:54 4.935°S 134.106°E 36.1
    2.5 38km S of Tanaga Volcano, Alaska 2012-10-19 16:17:20 51.538°N 178.120°W 13.2
    4.1 69km W of Pacasmayo, Peru 2012-10-19 15:42:47 7.480°S 80.200°W 30.0
    5.3 144km NE of L'Esperance Rock, New Zealand 2012-10-19 15:34:14 30.698°S 177.645°W 34.9
    3.3 63km N of Road Town, British Virgin Islands 2012-10-19 13:45:34 18.979°N 64.714°W 4.0
    2.8 31km SW of Homer, Alaska 2012-10-19 13:39:29 59.462°N 151.982°W 55.3
    4.1 99km SW of Atka, Alaska 2012-10-19 13:17:32 51.574°N 175.242°W 26.8
    2.7 31km NNE of Talkeetna, Alaska 2012-10-19 12:38:22 62.594°N 149.964°W 17.4
    4.5 76km WNW of Kirakira, Solomon Islands 2012-10-19 11:55:53 10.261°S 161.249°E 112.2
    4.8 Mid-Indian Ridge 2012-10-19 10:13:54 9.471°S 67.067°E 9.5
    2.5 8km W of Cobb, California 2012-10-19 09:47:27 38.812°N 122.824°W 2.8
    2.7 2km ESE of Mammoth Lakes, California 2012-10-19 09:15:40 37.641°N 118.944°W 7.6
    4.5 8km ENE of Kamaishi, Japan 2012-10-19 09:12:58 39.309°N 141.966°E 51.2
    3.3 75km NNW of Road Town, British Virgin Islands 2012-10-19 08:30:18 19.066°N 64.825°W 77.0
    2.5 40km ESE of Cape Yakataga, Alaska 2012-10-19 08:03:03 59.938°N 141.755°W 1.4
    4.4 106km SSW of Chirilagua, El Salvador 2012-10-19 07:42:28 12.295°N 88.407°W 35.1
    2.7 8km W of Cobb, California 2012-10-19 07:33:28 38.808°N 122.823°W 2.5
    4.7 7km SSW of Taupo, New Zealand 2012-10-19 06:42:14 38.745°S 176.051°E 98.2
    3.7 33km WNW of Cantwell, Alaska 2012-10-19 05:25:18 63.535°N 149.538°W 106.7
    4.5 188km NE of Ndoi Island, Fiji 2012-10-19 05:08:46 19.334°S 177.558°W 561.4
    5.0 143km NNE of Rosetta, Egypt 2012-10-19 03:35:12 32.595°N 31.006°E 15.2
    2.8 25km SSE of Soldotna, Alaska 2012-10-19 03:26:44 60.279°N 150.873°W 0.0
    2.7 46km ESE of Road Town, British Virgin Islands 2012-10-19 03:09:16 18.223°N 64.228°W 63.0
    4.0 6km SW of Alberto Oviedo Mota, Mexico 2012-10-19 02:51:56 32.180°N 115.210°W 10.0
    4.7 112km E of Miyako, Japan 2012-10-19 01:50:10 39.588°N 143.259°E 42.1
    2.7 21km SW of Little Sitkin Island, Alaska 2012-10-19 01:49:40 51.829°N 178.264°E 130.0
    4.8 47km SSW of Kokopo, Papua New Guinea 2012-10-19 01:19:44 4.763°S 152.137°E 88.3
    2.5 9km ENE of Homer, Alaska 2012-10-18 23:22:28 59.663°N 151.391°W 54.3
    4.8 Balleny Islands region 2012-10-18 21:24:22 62.721°S 155.813°E 10.0
    2.5 41km W of Valdez, Alaska 2012-10-18 17:38:48 61.168°N 147.125°W 7.8
    2.5 26km NNE of Talkeetna, Alaska 2012-10-18 17:26:30 62.549°N 149.949°W 65.5
    4.9 160km SE of Modayag, Indonesia 2012-10-18 16:26:49 0.121°S 125.563°E 20.0
    2.9 40km W of Whittier, Alaska 2012-10-18 15:50:07 60.587°N 149.625°W 68.6
    2.6 27km NNE of Luquillo, Puerto Rico 2012-10-18 12:31:39 18.609°N 65.649°W 77.0
    2.7 5km S of Volcano, Hawaii 2012-10-18 12:14:52 19.377°N 155.240°W 3.5
    4.5 35km E of Ndoi Island, Fiji 2012-10-18 11:26:42 20.598°S 178.360°W 545.6
    4.5 Southwest of Sumatra, Indonesia 2012-10-18 09:00:05 6.505°S 98.031°E 14.9
    4.6 107km E of Santa Cruz das Flores, Portugal 2012-10-18 08:38:34 39.321°N 29.875°W 10.0
    3.3 140km NNE of Road Town, British Virgin Islands 2012-10-18 07:10:25 19.631°N 64.224°W 61.0
    4.6 49km W of Santa Cruz, Chile 2012-10-18 05:23:14 34.689°S 71.906°W 43.0
    3.6 29km NW of Hyannis, Nebraska 2012-10-18 05:21:11 42.217°N 101.978°W 5.0
    2.9 92km SW of Atka, Alaska 2012-10-18 04:56:45 51.655°N 175.225°W 37.4
    4.6 Reykjanes Ridge 2012-10-18 04:32:31 53.391°N 35.141°W 9.7
    5.1 106km ENE of Palue, Indonesia 2012-10-18 04:14:31 8.098°S 123.597°E 32.7
    2.6 107km W of Cantwell, Alaska 2012-10-18 03:37:04 63.280°N 151.086°W 5.4
    2.5 5km S of Volcano, Hawaii 2012-10-18 03:10:19 19.383°N 155.241°W 2.0
    5.0 19km NNW of Jaisinghnagar, India 2012-10-18 02:33:29 23.855°N 81.294°E 14.8
    5.7 West of Macquarie Island 2012-10-18 01:27:15 54.273°S 143.919°E 10.2
    4.6 288km SSW of Severo-Kuril'sk, Russia 2012-10-18 00:35:11 48.330°N 154.451°E 48.2
    3.1 141km N of Road Town, British Virgin Islands 2012-10-17 22:43:02 19.671°N 64.358°W 34.0
    3.1 27km ESE of Fritz Creek, Alaska 2012-10-17 21:21:35 59.627°N 150.866°W 32.2
    2.8 54km NE of Arctic Village, Alaska 2012-10-17 20:50:43 68.444°N 144.526°W 9


    ...
    http://earthquake.usgs.gov/earthquakes/recenteqsww/

    Coi trên bản đồ canh phòng động đất trên thê´giơí của chính phủ Mỹ thì trong 30 ngày qua không có động đất nào ở Việt Nam, vùng đập sông Tranh.

    Vậy là cán bộ đảng cộng sản tham nhũng bòn rút rôì đổ hô cho động đất vì nguy cơ sụp đập sông Tranh không còn lâu.


  4. #4
    Dac Trung
    Khách
    Quote Originally Posted by Dac Trung View Post
    Vành đai lửa Thái Bình Dương là một khu vực hay xảy ra động đất và các hiện tượng phun trào núi lửa . Đôi khi còn được gọi là vành đai địa chấn Thái Bình Dương.



    The large series of volcanoes (some active) encircling the Pacific Ocean are referred to as being part of the Ring of Fire, and notorious for frequent earthquakes and volcanic eruptions.

    The Ring of Fire, coinciding with the edges of one of the world's main tectonic plates, (the Pacific Plate) contains over 450 volcanoes and is home to approximately 75% of the world's active volcanoes.

    Nearly 90% of the world's earthquakes occur along the Ring of Fire; most recently, the devasting quakes in Chile, Japan and New Zealand.

    Volcanoes and Earthquakes of note:

    Christchurch Earthquake, New Zealand
    Mount Saint Helens, Washington, USA
    Mount Pinatubo, Philippines
    Mt. Fuji, Japan
    Paricutin Volcano, Mexico
    Santiago Earthquake, Chile
    Sendai Earthquake, Japan

    http://www.worldatlas.com/aatlas/infopage/ringfire.htm

    Ring of Fire, Plate Tectonics, Sea-Floor Spreading, Subduction Zones


    coi trong :

    http://vulcan.wr.usgs.gov/Glossary/P...tectonics.html

    Ring of Fire

    The "Ring of Fire", also called the Circum-Pacific belt, is the zone of earthquakes surrounding the Pacific Ocean- about 90% of the world's earthquakes occur there. The next most seismic region (5-6% of earthquakes) is the Alpide belt (extends from Mediterranean region, eastward through Turkey, Iran, and northern India.



    http://earthquake.usgs.gov/learn/glossary/?termID=150

    Significant tectonic plates on the earth's surface.
    Public Domain from USGS

    The layer of the Earth we live on is broken into a dozen or so rigid slabs (called tectonic plates by geologists) that are moving relative to one another.

    http://pubs.usgs.gov/gip/dynamic/slabs.html

    http://geography.about.com/cs/earthq...ringoffire.htm

    Việt Nam không nằm trên vòng đai động đất và núi lửa Thái Bình Dương . Không có làn đứt gãy, núi lửa gì trên vùng này.



  5. #5
    Dac Trung
    Khách
    Quote Originally Posted by Dac Trung View Post
    Latest Earthquakes in the World

    coi trong :

    http://earthquake.usgs.gov/earthquakes/map/



    http://earthquake.usgs.gov/earthquakes/recenteqsww/

    Coi trên bản đồ canh phòng động đất trên thê´giơí thì trong 30 ngày qua không có động đất nào ở Việt Nam, vùng đập sông Tranh.

    Vậy là cán bộ đảng cộng sản tham nhũng bòn rút rôì đổ hô cho động đất.


    Để bảo đảm sự khách quan, Dac Trung đưa thêm các trang khác, nhưng cái nào cũng cho thâý là trong 30 ngày qua không có động đất nào ở Việt Nam.

    Incorporated Research Institutions for Seismology

    http://www.iris.edu/seismon/last30.html

    http://www.iris.edu/seismon/

    GEOFON Global Seismic Monitor (Germany)

    http://geofon.gfz-potsdam.de/eqinfo/seismon/globmon.php

    http://geofon.gfz-potsdam.de/eqinfo/list.php

  6. #6

  7. #7
    Dac Trung
    Khách
    How satellites help analyse the Haiti earthquake

    Latest analysis by the UN of the Haiti earthquake shows how satellites can produce detailed data in natural disaster

    http://www.guardian.co.uk/news/datab...-satellite-aid

    http://searchengineland.com/satellit...ing-maps-34270

  8. #8
    Dac Trung
    Khách
    National Geophysical Data Center (NGDC) is to provide long-term scientific data stewardship for the Nation's geophysical data, ensuring quality, integrity, and accessibility.

    NGDC provides stewardship, products, and services for geophysical data from our Sun to Earth and Earth's sea floor and solid earth environment, including Earth observations from space.

    http://www.ngdc.noaa.gov/

  9. #9
    Dac Trung
    Khách
