Lư do vàng lên mạnh hôm nay
Stocks Âu:
^ATX ATX 2,218.00 4:55AM EDT [B][COLOR="red"]Down 42.00 (1.86%)[/COLOR][/B]
^BFX BEL-20 2,231.58 5:12AM EDT [B][COLOR="red"]Down 35.24 (1.55%)
[/COLOR][/B]
^FCHI CAC 40 3,189.72 5:11AM EDT[B][COLOR="red"] Down 76.11 (2.33%)
[/COLOR][/B]
^GDAXI DAX 5,586.69 4:58AM EDT [B][COLOR="red"]Down 143.94 (2.51%) [/COLOR][/B]
^OMXSPI Stockholm General 298.16 4:57AM EDT [B][COLOR="red"]Down 5.45 (1.79%) [/COLOR][/B]
^SSMI Swiss Market 5,386.21 4:57AM EDT [B][COLOR="red"]Down 145.33 (2.63%) [/COLOR][/B]
^FTSE FTSE 100 5,319.79 4:59AM EDT[B][COLOR="red"] Down 98.86 (1.82%) [/COLOR][/B]
Stocks Á:
^AORD All Ordinaries 4,321.50 2:39AM EDT [B][COLOR="red"]Down 61.20 (1.40%) [/COLOR][/B]
^SSEC Shanghai Composite 2,528.28 3:00AM EDT [B][COLOR="red"]Down 27.76 (1.09%) [/COLOR][/B]
^HSI Hang Seng 20,212.91 4:01AM EDT [B][COLOR="red"]Down 372.42 (1.81%) [/COLOR][/B]
^N225 Nikkei 225 8,950.74 2:28AM EDT [B][COLOR="red"]Down 110.06 (1.21%) [/COLOR][/B]
^NZ50 NZSE 50 3,303.22 1:00AM EDT [B][COLOR="red"]Down 29.05 (0.87%) [/COLOR][/B]
^STI Straits Times 2,846.07 4:54AM EDT [B][COLOR="red"]Down 21.11 (0.74%) [/COLOR][/B]
^KS11 Seoul Composite 1,867.75 2:02AM EDT [B][COLOR="red"]Down 12.95 (0.69%)[/COLOR][/B]
^TWII Taiwan Weighted 7,757.06 1:31AM EDT [B][COLOR="red"]Down 0.70 (0.01%)[/COLOR][/B]
[url]http://www.marketwatch.com/story/european-stocks-drop-ahead-of-payrolls-report-2011-09-02[/url]
[url]http://money.cnn.com/data/premarket/[/url]